The operation of Toya Travel Winter Bus which connects Showa Shinzan-Toyako Onsen-Silo Observation Deck is ended and no direct bus to Showa Shinzan until late April. However, you can reach Silo Observatory by these buses and I provide relevant bus timetable of other routes which are Toyako Onsen - Rusutsu - Sapporo and Kutchan - Niseko - Rusutsu. I only list down the timetable of some bus stops (not all). Hope it will be useful for you.
![]() |
Map: Donan Bus Website |
Toyako Onsen - Silo Observatory - Rusutsu - Jozankei - Sapporo Donan Bus Timetable (Update 6th July 2020)
Toya Station -> Sapporo Route
Sapporo -> Toyako Onsen Route
X refers to suspended bus from 7th May 2020.
Fare: One way ¥2,830 (adult) Round trip ¥5,020
Duration: 2 hours 45 minutes to Toyako Onsen
Reservation is required: Sapporo Sales Office 011-865-5511 / Toya Sales Office 0142-75-2351
Kutchan – Niseko - Rusutsu Bus Timetable (Update 1st December 2019)
Kutchan -> Rusutsu Route (Weekdays)
Bus stop name | Time | Time | Time | Time | Time | Time | Time |
Kutchan Station | 06:40 | 08:10 | 11:05 | 12:15 | 13:45 | 15:45 | 18:10 |
Kutchan-Bashi | 06:44 | 08:14 | 11:09 | 12:19 | 13:49 | 15:49 | 18:14 |
Niseko Hondori | 07:01 | 08:31 | 11:26 | 12:36 | 14:06 | 16:06 | 18:31 |
Niseko View Plaza | 07:04 | 08:34 | 11:29 | 12:39 | 14:09 | 16:09 | 18:35 |
Motomachi | 07:06 | 08:36 | 11:31 | 12:41 | 14:11 | 16:11 | 18:36 |
Rusutsu | 07:29 | 08:59 | 11:54 | 13:04 | 14:34 | 16:34 | 19:03 |
Rusutsu Kogen | 07:32 | 09:02 | 11:57 | 13:07 | 14:37 | 16:37 | 19:03 |
Rusutsu Resort Hotel | 07:34 | 09:04 | 11:59 | 13:09 | 14:39 | 16:39 | 19:11 |
Kutchan -> Rusutsu Route (Weekends and Public Holidays)
Bus stop name | Time | Time | Time | Time | Time | Time |
Kutchan Station | 08:10 | 11:05 | 12:15 | 13:45 | 15:45 | 18:10 |
Kutchan-Bashi | 08:14 | 11:09 | 12:19 | 13:49 | 15:49 | 18:14 |
Niseko Hondori | 08:31 | 11:26 | 12:36 | 14:06 | 16:06 | 18:31 |
Niseko View Plaza | 08:34 | 11:29 | 12:39 | 14:09 | 16:09 | 18:35 |
Motomachi | 08:36 | 11:31 | 12:41 | 14:11 | 16:11 | 18:36 |
Rusutsu | 08:59 | 11:54 | 13:04 | 14:34 | 16:34 | 19:03 |
Rusutsu Kogen | 09:02 | 11:57 | 13:07 | 14:37 | 16:37 | 19:03 |
Rusutsu Resort Hotel | 09:04 | 11:59 | 13:09 | 14:39 | 16:39 | 19:11 |
Rusutsu -> Kutchan Route (Weekdays)
Rusutsu -> Kutchan Route (Weekends and Public Holidays)
Bus stop name | Time | Time | Time | Time | Time | Time |
Rusutsu Resort Hotel | 07:00 | 09:19 | 12:20 | 15:14 | 17:15 | 19:25 |
Rusutsu Kogen | 07:00 | 09:19 | 12:20 | 15:14 | 17:15 | 19:25 |
Rusutsu | 07:06 | 09:25 | 12:26 | 15:20 | 17:21 | 19:31 |
Motomachi | 07:27 | 09:46 | 12:47 | 15:41 | 17:42 | 19:52 |
Niseko View Plaza | 07:29 | 09:48 | 12:49 | 15:43 | 17:44 | 19:54 |
Niseko Hondori | 07:32 | 09:51 | 12:52 | 15:46 | 17:47 | 19:57 |
Kutchan-Bashi | 07:49 | 10:08 | 13:09 | 16:03 | 18:04 | 20:14 |
Kutchan Station | 07:56 | 10:15 | 13:16 | 16:10 | 18:11 | 20:21 |
Fare: One way ¥1,030 (adult)
Duration: 55 minutes
Kutchan Sales Office 0136-22-1558
Reference: Donan Bus
0 comments :
Post a Comment