Due to the increasing of consumption tax, the ticket price will increase from 1 October 2019.
Hokkaido Rail Pass
Price | Until 30 Sep 19 | From 1 Oct 19 | |
3 Days | Adult | 16,500 yen | 17,400 yen |
Child 6-11 | 8,250 yen | 8,700 yen | |
5 Days | Adult | 22,000 yen | 23,480 yen |
Child 6-11 | 11,000 yen | 11,740 yen | |
7 Days | Adult | 24,000 yen | 25,710 yen |
Child 6-11 | 12,000 yen | 12,850 yen | |
Flexible 4 Days | Adult | 22,000 yen | 23,480 yen |
Child 6-11 | 11,000 yen | 11,740 yen |
JR East-South Hokkaido Rail Pass
Price | Until 30 Sep 19 | From 1 Oct 19 | |
Advance Ourchase Outside Japan | Adult | 26,000 yen | 26,900 yen |
Child 6-11 | 13,000 yen | 13,450 yen | |
Purchase in Japan | Adult | 27,000 yen | 27,930 yen |
Child 6-11 | 13,500 yen | 13,960 yen |
JR Tohoku-South Hokkaido Rail Pass
Price | Until 30 Sep 19 | From 1 Oct 19 | |
Advance Ourchase Outside Japan | Adult | 19,000 yen | 19,750 yen |
Child 6-11 | 9,500 yen | 9,870 yen | |
Purchase in Japan | Adult | 20,000 yen | 20,790 yen |
Child 6-11 | 10,000 yen | 10,390 yen |
Fares for Super (Limited) Express and Reserved Seat tickets booked through JR-East Train Reservation.
- The price of Super (Limited) Express and Reserved Seat tickets will vary depending on The date on which The customer picks up their ticket.
If picked up on or before 30 September 2019, the pre-revision prices (8% consumption tax) will apply.
If picked up on or after 1 October 2019, the revised prices (10% consumption tax) will apply.
Cancellation fee as of 1 October 2019 is 320 yen.
Sapporo Subway Fare
Until 30 Sep | From 1 Oct | |||
Section | Adult | Child | Adult | Child |
1 | 200 yen | 100 yen | 210 yen | 110 yen |
2 | 250 yen | 130 yen | 250 yen | 130 yen |
3 | 290 yen | 150 yen | 290 yen | 150 yen |
4 | 320 yen | 160 yen | 330 yen | 170 yen |
5 | 350 yen | 180 yen | 360 yen | 180 yen |
6 | 370 yen | 190 yen | 380 yen | 190 yen |
Subway and Bus
Until 30 Sep | From 1 Oct | |||
Section 1 | Adult | Child | Adult | Child |
1 | 330 yen | 170 yen | 340 yen | 170 yen |
② | 360 yen | 180 yen | 360 yen | 180 yen |
2 | 380 yen | 190 yen | 380 yen | 190 yen |
3 | 420 yen | 210 yen | 420 yen | 210 yen |
4 | 450 yen | 230 yen | 460 yen | 230 yen |
5 | 480 yen | 240 yen | 490 yen | 250 yen |
6 | 500 yen | 250 yen | 510 yen | 260 yen |
Section 2 | ||||
1 | 360 yen | 180 yen | 370 yen | 180 yen |
② | 390 yen | 190 yen | 390 yen | 190 yen |
2 | 410 yen | 200 yen | 410 yen | 200 yen |
3 | 450 yen | 220 yen | 450 yen | 220 yen |
4 | 480 yen | 240 yen | 490 yen | 240 yen |
5 | 510 yen | 250 yen | 520 yen | 260 yen |
6 | 530 yen | 260 yen | 540 yen | 270 yen |
Streetcar Fare
Adult 200 yen, Child 100 yen (Unchanged)
Subway One Day Ticket
Adults: 830 yen; children: 420 yen
Donichika Ticket (One-day Subway Pass for Weekends and Holidays)
Adults: 520 yen; children: 260 yen
Dosanko Pass (One-day Streetcar Pass for Weekends and Holidays)
0 Comments