Kansai International Airport is located on island in the middle of Osaka Bay. Normally, the tourists travel from Kansai Airport to Kobe by train. The high speed boat or bay shuttle is an alternative for people who want to travel between Kansai Airport and Kobe Airport. Let's compare pros and cons between travelling by train and boat.
Image: Bay Shuttle Kobe-Kansai Airport Website |
Train:
Pros: If you want to travel to downtown of Kobe, it is more convenient. Taking JR from Kansai Airport to JR Osaka Station and interchange to Sannomiya Station
Cons: Fare: about 2,000 - 3,000 yen per trip
Time: It takes about 2 hours between Kansai Airport and Kobe Airport
Boat:
Pros:
Fare is cheaper: The visitors to Japan can buy ticket with the special fare. The original fare is 1,850 yen for adult (12 and older) and child is 930 yen. After 1st April 2018, the fare for the visitors is 500 yen for adult and 250 yen for child. Must present your passport.
Time: It is faster, 40 minutes approximately between 2 airports.
Cons: You need to take the bus to pier, then take the boat and boat arrive Kobe Airport so you must take the train to downtown area.
Image: Bay Shuttle Kobe-Kansai Airport Website |
Where to buy the ticket?
Kansai Airport: Terminal 1 Bldg and the shuttle bus stop (for Ferry Terminal) of Terminal 2 building.
Kobe: KOBE Airport Kaijyo Access Terminal
Seating is available 3 months to 48 hours prior to your departure date.
Reserve
Image: Bay Shuttle Kobe-Kansai Airport Website |
Timetable
From Kansai Airport
Kansai International Airport | Kobe Airport | |
Terminal 1 bldg. | Pier departure | Kaijo Access Terminal Pier arrival |
1F Bus Stop No.12 | ||
06:20 | 06:30 | 07:01 |
07:05 | 07:15 | 07:46 |
07:50 | 08:00 | 08:31 |
08:50 | 09:00 | 09:31 |
09:50 | 10:00 | 10:31 |
10:50 | 11:00 | 11:31 |
11:50 | 12:00 | 12:36 |
13:00 13:05 | 13:15 | 13:46 |
14:30 14:35 | 14:45 | 15:16 |
16:15 16:20 | 16:30 | 17:06 |
17:45 17:50 | 18:00 | 18:31 |
18:45 18:50 | 19:00 | 19:31 |
19:45 19:50 | 20:00 | 20:31 |
20:45 20:50 | 21:00 | 21:31 |
21:45 21:50 | 22:00 | 22:31 |
23:45 23:50 | 00:00 | 00:31 |
From Kobe Airport
Kobe Airport | Kansai International Airport | ||
Kaijo Access Terminal Pier departure | Pier arrival | Terminal 1 bldg 4F International departure lobby arrival | Kansai International Airport Terminal 2 bldg arrival |
05:30 | 06:01 | 06:10 | 06:20 |
06:30 | 07:01 | 07:10 | 07:20 |
07:15 | 07:46 | 07:55 | 08:05 |
08:00 | 08:31 | 08:40 | 08:50 |
09:00 | 09:31 | 09:40 | 09:50 |
10:00 | 10:31 | 10:40 | 10:50 |
11:00 | 11:31 | 11:40 | 11:50 |
12:30 | 13:01 | 13:10 | 13:20 |
14:00 | 14:31 | 14:40 | 14:50 |
15:30 | 16:01 | 16:10 | 16:20 |
17:00 | 17:31 | 17:40 | 17:50 |
18:00 | 18:31 | 18:40 | 18:50 |
19:00 | 19:31 | 19:40 | 19:50 |
20:00 | 20:31 | 20:40 | 20:50 |
21:00 | 21:31 | 21:40 | 21:50 |
22:45 | 23:16 | 23:25 | 23:35 |
*There are no Portliner connections for the services departing Kobe Airport at 5:30 and arriving at Kobe Airport at 0:31 a.m.
Passengers arriving at Terminal 2, please take a Kansai International Airport shuttle bus to the Aeroplaza. After getting off, please go to the ticket counter at Terminal 1 Bldg. (bus stop No.12).
For passengers going to Terminal 2 Bldg., the Bay Shuttle shuttle bus runs to Terminal 2 bldg. via Terminal 1 Bldg.
0 Comments